| Total Comments 434 | Start A New Comment |
| Post Info | Comment |
| Posted By: Me Posted On: Feb 3, 2009 Views: 4867 | euro Euro going up, expect many pips. |
| Posted By: Farrukh Kayani Posted On: Feb 1, 2009 Views: 4556 | watch out!! i like to clearly choudry that this week is not gonna be so great soo be short on eur/usd.. i think it can sldie to 1.25! yes or even more.. because we have RBA interest rate cut, and possibly some others .lets see but i think down for eur/usd now.. up with usd. |
| Posted By: choudhary mohammad sarwar riaz Posted On: Jan 22, 2009 Views: 4733 | eur/usd welcome, this yearin eur/usd when holding 1.2323 stop i am looking a good consolidation only . |
| Posted By: Farrukh Kayani Posted On: Jan 20, 2009 Views: 4354 | likely down lets see how it goes but i don't think euro can gain.. look at british pounds.its going down.soo euro also has to do down to new lows so better watch out.we saw the correction. |
| Posted By: Tony Posted On: Jan 6, 2009 Views: 4371 | The Completion of Correction It seems that Eur/$ will find support at 1.3400 after the correction from 1.4770. |
| Posted By: choudhary mohammad sarwar riaz Posted On: Dec 30, 2008 Views: 4438 | eur/usd welcome, i am looking 1.4133 year 2008 closing ,good bye 2008 and welcome, welcome 2009. |
| Posted By: choudhary mohammad sarwar riaz Posted On: Dec 17, 2008 Views: 4436 | eur/usd welcome,welcome, in terror anger action now because people are,involving ,entering so seen fundamentaly reaction is going very very strong with usd now end can go 1.5243 before handover charge new usd player. |
| Posted By: choudhary mohammad sarwar riaz Posted On: Dec 15, 2008 Views: 4385 | eur/usd welcome, terror anger action also seen fundamentaly with usd, now because reacation have occur can end today rubbing 1.3723,65 any how if this crus crush next are 1.4183,4221,1.4680etc . |
| Posted By: choudhary mohammad sarwar riaz Posted On: Dec 10, 2008 Views: 4426 | eur/usd welcome,so the terror anger action still too, indecision loose next week slow slow and low side touch 1.2345 remaning days of the year and close year 1.2545 i am looking .bye |
| Posted By: Me Posted On: Dec 10, 2008 Views: 4410 | Euro/USD I think the Euro is bound for a long term revaluation against the dollar. The gains are beginning to be slow, but sure. I am long the Euro, w low leveraging as I expect volatility. |
| Posted By: Ch M Sarwar Riaz Posted On: Dec 6, 2008 Views: 3724 | EUR/USD Welcome.in this week also remain terror anger when 1.2627 stop holing but upside 1.3007 if break then upside can be strict action for 1.3284 if it does not hold my said stop then low side action can be 1.2472 are last week posted stops. |
| Posted By: choudhary mohammad sarwar riaz Posted On: Dec 1, 2008 Views: 3861 | eur/usd welcome,1.2525 stop holding eur/usd have a tirrer enger can hit 1.3400 expire 1.4190 next week if stop not hold 1.2345 next stop consolidation looking one right hand catcher usd ,,agree my last post and decide go through eur . |
| Posted By: Farrukh Kayani Posted On: Nov 30, 2008 Views: 3452 | a likely bad week for euro this week we will ecb rate decision in which i expect them to cut rates again.also we can massive slide in euros as this is exact time for slide |
| Posted By: choudhary mohammad sarwar riaz Posted On: Nov 26, 2008 Views: 3515 | eur/usd the whole long term down ,,,,,,,in my eye ,,,,The question is how far such down trend can go. Would EUR/USD retest historical low of 0.8223?end..........ANSER,,,it it now almost clear if the set low hold means 38.2 has compleat low side over all, close year here there first day start a big up side confirm my this view but now stop 1.2295 if hit after that then can say,There is no clear answer for the moment,,,.........................................haa ha haa you can lead a horse to water but can not make it drink ,read above,Posted By: choudhary mohammad sarwar riaz Posted On: Nov 9 Views: 744 |
| Posted By: Farrukh Kayani Posted On: Nov 25, 2008 Views: 3544 | reviews on currencies its bearish but then its shows bullish trend.its hard to say what is direction now.it is below 1.30 that is it can go up to 1.30 then fall freely.last 3 days of weeks.. would be very intresting to watch. USD/PKR losing value fast: pakistan rs has rosen no 1 most strengthening currency of asia as pak rs rose from 88 to 76 now against dollar in less than 2 weeks.we think pak rs might reach rs 60 versus dollar again.indian,chinese investors are buying pak rs which will give more boost to rs.pakistan is planning to raise rates by more than 6% in next few months, now interest rates are 15% and can reach 20%.pak rs rose after chinese president said pakistan is china best friend and china will invest billions in next few weeks. USD/INR ganing value indian rupee has continued falling and i think it can fall from51.40 to 60 in next few months.as indian central bank is cutting rates and also massive selling of stocks.right now indian rs is likely to fall badly aginst us $.as soon as they r selling of stocks across india u can think of indian rs going down USD/JPY MIGHT REACH 80 usd/jpy might reach 80 after next 2 months.right now it should move around 95-97 range.as world stocks are multi year low which usd/jpy at 80. |
| Pages [ 1 2 3 4 5 6 7 8 9 10 11 12 13 ] Next Page -> |