| Total Comments 434 | Start A New Comment |
| Post Info | Comment |
| Posted By: Farrukh Kayani Posted On: Sep 4, 2008 Views: 2290 | fall to 1.40 likely eur/usd has broke the finla support holding it up.i think it would crash to 1.40 in next few days..as europe shows signs of recession |
| Posted By: kessler Posted On: Sep 3, 2008 Views: 2321 | Fx live-charts on Iphone Hi everybody! I am looking for an internet site which could give me live EURUSD chart on my Iphone. The problem I am facing is that each I have found needs JAVA and I was told that JAVA can NOT be used on the Iphone. How can I get these charts?? Thanks a lot Reply With Quote |
| Posted By: sarah deken Posted On: Sep 2, 2008 Views: 2260 | eu/usd stability uptrend I think euro will get stable in next few weeks and i expect that recovery will start from 1.44 or 1.45 area. |
| Posted By: Farrukh Kayani Posted On: Sep 2, 2008 Views: 2235 | eur/usd to fall i m expecing eur/usd to reach 1.4450 in next few hours as oil is falling.now 1.46 , cautious rading required.worth mentioning 1.44 is an extremely important support. |
| Posted By: Farrukh Kayani Posted On: Aug 27, 2008 Views: 2278 | ECB fights back to rescue euro. The ECB has stepped into the market to dismiss the rumors that the bank is going to cut sometime. Mr. Weber affirmed that "If the economic outlook brightens somewhat again towards the end of the year and next year, which I still expect, we'll have to raise rates then ".weber added ecb has "NO plans/chances to cut rates but to raise rates".the ecb verbal intervention gave strong support to euro which is having tough time facing dollar strength.euro rose by 60 pips after the ebc verbal intervention because investors were thinking ecb is least pushed about euro .now investors reliaze ecb still has a approach to strong euro.even with usa strong durable good orders today , markets are still absorbing the weber remarks that ecb is watcing euro closely which resulted that euro instead of losing started gaining even after good usa data.euro rise is about to break the downward trend of 3 weeks line at 1.57 after which euro is going to skyrocket to 1.52 likely.the ecb verbal intrevention in the past always gave extreme boost to euro.it is very bright move and postive news for euro which means>>ecb does wants euro to go below 1.5650 area |
| Posted By: m.ali Posted On: Aug 27, 2008 Views: 2259 | stop what? this is a discussion forum and when a person says a euro would reach 1.25 in next one month thats means 1.45-1.25 it hasn't ever happened in history but how can you put euro to crash this much in just 30 days.about mr kayani he is reknown economist of kkic intl.i personally read his analysis at many forums.at business plus,econmic news and at many forums u can find his analysis.the point of kayani is very valid cause it would be world record for a currency like euro to fall this much in hardly 30 days when it is already down by 12 cents.About usa economy the whole world knows its in turmoil and going down day by day so why buy us dollars when all world central banks are changing from us dollar to euros.in 2010 arabs are also stopping using usa dollar that mean usa dollar is being rejected across the globe.when arabs give up us dollar it would be the worst ever to happen to usa dollar and arabs plan on using euros.and euro is a victory for euro zone ,its a enemy of usa dollar.thats right. |
| Posted By: j.roel roelandson buffy whirestate Posted On: Aug 22, 2008 Views: 2315 | stop this please I suggest that Mr Choudhary and MR Farrukh are going to make their own forum and do not have the possibilities to joke with the intelect of good traders I can not following the statements of Choudhary. I,am not interested in his personal background. I think this man is joking . We all can see the drop of the euro with 12 cents in a short period . The dolar is the monetary unit of USA but it is OUR problem in Europe. the FED is playing a came with us and just wait and see untill the USA doesn,t need to export cheap. Buffy Whirestate |
| Posted By: Farrukh Kayani Posted On: Aug 21, 2008 Views: 2075 | eur/usd shows signs of relief comoodity boom is return .biggest gain in commodity in 33 years! was seen on auagust 21 st hmm eur/usd poses record gains in years.reach 1.4920 now taking some rest before another rally.the positive end of this week would give euro the confidence it needs.to mr choudry i never trade according to graphs partcular behaviors.my behavior of judging the currency moves are investor sentiments towards particular currency and intrest rates driven forces.it is how the currency moves.three days ago euro graph said its going to crash to 1.45 my calculations were not graphical based but on the bleak future of usa economy and usa starting cold war wth russia again and also having extreme defeats in terror wars are giving more pinch to usa dollar.if russia conflict doesn't solve there are more storms are in instore for us dollar.markets always go unexpected in volatile times.thats how i go.oil now at $121.50 puts euro at 1.54.. because relations between euro and oil are extremely related.gbp is going to suffer badly in coming days as uk economy shows the extreme signs of recession.recommends eur/usd positive move target 1.52.. ++ eur/gbp.. up+ gbp/usd .. neutral with down chances.intrest rate cut coming up. usd/cad down.oil prices going up. aud/usd up as RBA may start cutting rates. |
| Posted By: choudhary mohammad sarwar riaz Posted On: Aug 21, 2008 Views: 2043 | eur/usd welcom,,,Farrukh kayani,thanks for use word,the up move of eur/usd from 1.4590 to now 1.4785 is remarkble move ,,but here i want to tell you that i was protecting,sportting, my stop posted 29 may ,and now with day .more when i was a child , my father often touch judge me, a man gone out off countery for higher study ,when he was comming back home after many years study he face a stream , a small river in his home way and thanks what he should do then takes a cana,long stick and counts , in three four steps and put Fibonacci Projection levels ,looks study is right but in the mide when water cames his mouth again comes back and check says study is right why this accuring so i poste and use next month level may be not this this and next week.thanks do you draw study shakh ayub . |
| Posted By: Farrukh kayani Posted On: Aug 19, 2008 Views: 1880 | eur/usd stability coming up the up move of eur/usd from 1.4590 to now 1.4785 is remarkble move and should support eur/usd.confidence is getting back of investors on eur/usd.plus the weekly graph has shown remarkble imporvment.should reavch 1.50.. as market gets back on feets. |
| Posted By: choudhary mohammad sarwar riaz Posted On: Aug 19, 2008 Views: 1858 | eur/usd Focus will now be on a) whether key support level of 1.4309, (38.2% retracement of 1.1639 (05 low) to 1.6038 at 1.4358, 61.8% retracement of 1.3262 to 1.6038 at 1.4322) will hold; b) whether next trend line support (1.1825, 1.2483, now at 1.4329) will hold; c) whether weekly MACD will turn negative and d) whether monthly MACD will cross below signal line//////////////////welcome,this above mation i am looking next month trade ,while 1.4590 today stop hold feeling up. |
| Posted By: choudhary mohammad sarwar riaz Posted On: Aug 14, 2008 Views: 2008 | eur/usd Posted By: choudhary mohammad sarwar riaz Posted On: May 25 Views: 1294 eur/usd ------------------------------------------------------------------------ -------- welcome,Posted By: ch.mohammad sarwar riaz Posted On: Mar 13 Views: 2598 eur/usd ------------------------------------------------------------------------ -------- i am looking end up move 1.5769 stop1.6074 and now looking 1.4148 in comming days and if this stop hold then in november 2008 after consolidation i am looking 1.70000etc if not stop hold then up side end ........this week is sporting week 1.5654,1.5920june holding month 1.5621,1.5282 but july aug, sep,oct up mation1.4148and then back any close below 1.3523,1.3233 can change my this view ,,,,,,,over all i am looking 2.2158 market going for touch in comming years and stay there five, six years if usa bear this then he should countinue this his war ,he should pay pakistan army because most of his banks and others big unts have solid and eat, in this usa war, pakistani talban kills army because they not self fight and them fight if pakistan army draw back usa also finshied because he can not pay back world trade money and can corrputed |
| Posted By: choudhary mohammad sarwar riaz Posted On: Aug 13, 2008 Views: 2002 | chf/usd By: ch.mohammad sarwar riaz Posted On: Mar 15//read i do not use any name of datas ,look .... Views: 996 chf/usd ------------------------------------------------------------------------ -------- welcome, the chf/usd have set his low 1.9970 now buying strat with stop1.9848 for 1.2000 etc in next week. Posted By: choudhary mohammad sarwar riaz Posted On: Jan 7, 2008 Views: 1392 chf/usd ------------------------------------------------------------------------ -------- welcome,the people wich not like this , as for i am looking this year chf/usd is very good trading pair more good then eur/usd and gbp/usd in daily base two way trading whole the year. |
| Posted By: choudhary mohammad sarwar riaz Posted On: Aug 13, 2008 Views: 1793 | eur/usd Posted By: choudhary mohammad sarwar riaz Posted On: Jun 29 Views: 854 eur/usd ------------------------------------------------------------------------ -------- Posted By: choudhary mohammad sarwar riaz Posted On: May 29 Views: 723////and more read my back posted for out this confousion eur/usd ------------------------------------------------------------------------ -------- welcome,eur/usd not hold 1.5654so race fast footing now if not hold 1.5485, miner 1.5378and good1.5282but here i thanks it can go down in sep,oct2008 only 1.4600 etc.want to consolidate much time above1.4966.////////////with same cap same drama |
| Posted By: Farrukh Kayani Posted On: Aug 12, 2008 Views: 1762 | intrest rates.euro at 1.25? john... currency moves on intrest rates. euro intrest rate is 4.25 and usa is 2.00% ." is that there is no real relation between the Euro and the dollar in terms of value " well that is wrong bcz euro according to intrest rates should be at 1.54 atleast .a proven and accepted fact across the globe.thats what bloomberg also says.every economist also agrees to this.how can u put euro at 1.25??? u must be kidding. at 1.25 euro intrest rates were not even 3% now it is 4.25% see the difference.as i lastly said minimum euro could reach is 1.48.. currency market is messed up and all these confusion caused currencies to lose intrest rates balances.here is my view quoting euro at 1.54 in next 1 month.lets see :) |
| Pages [ 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 ] Next Page -> |