| Total Comments 434 | Start A New Comment |
| Post Info | Comment |
| Posted By: choudhary mohammad sarwar riaz Posted On: Nov 3, 2009 Views: 6869 | eur/usd welcome,Posted By: choudhary mohammad sarwar riaz Posted On: September 26th Views: 1849 eur/usd ------------------------------------------------------------------------ -------- welcome,last weak of september i am looking main point 1.4675, 85 holding up side 1.4778 and 1.4865 if or when not hold 1.4577 stop 1.4536 can add 1.4464stop1.4381 etc any how 1.4860 if hold more up side 1.5000 here one thing more i want to say here market can set. W . in days this is first leg start and remaing days of the year more consolidation and then 1.5870 up side set . //////////and stii till 1.4250 stop stoney stood |
| Posted By: choudhary mohammad sarwar riaz Posted On: Oct 29, 2009 Views: 7141 | eur/usd welPosted By: choudhary mohammad sarwar riaz Posted On: October 4th Views: 1272 eur/usd ------------------------------------------------------------------------ -------- welcome,in this week eur/usd playing range 1.4555 buy with stop 1.4536, 26and up side 1.4870 stop 1.4940 ,and 1.5062up to next week ,if or when this stop hit next 1.4337 stop holding can trade in my eye . this is also monthly stops . come, what a appreciateable,,,and also next month more last stop low side 1.4250and up break if hit 1.5183 set a big high closing 1.4885 today any how more later. |
| Posted By: S. Wasim Abbas Shah Posted On: Oct 27, 2009 Views: 7091 | EUR & GBP agst USD EUR seems to be 1.55 and afterword revert back to 1.45 due to the UK week data bcz GBP will never allow eur to push up in long term until unless the UK data will not improve it may be shakey cheers for all who r on hunt for profit ha ha ha |
| Posted By: abrar Posted On: Oct 26, 2009 Views: 7408 | euro/doller i m looking euro 1.52 in week time |
| Posted By: choudhary mohammad sarwar riaz Posted On: Oct 23, 2009 Views: 7468 | eur/usd welcome,appreciate,Posted By: choudhary mohammad sarwar riaz Posted On: Nov 26, 2008 Views: 3405 eur/usd ------------------------------------------------------------------------ -------- the whole long term down ,,,,,,,in my eye ,,,,The question is how far such down trend can go. Would EUR/USD retest historical low of 0.8223?end..........ANSER,,,it it now almost clear if the set low hold means 38.2 has compleat low side over all, close year here there first day start a big up side confirm my this view but now stop 1.2295 if hit after that then can say,There is no clear answer for the moment,,,.........................................haa ha haa you can lead a horse to water but can not make it drink ,read above,Posted By: choudhary mohammad sarwar riaz Posted On: Nov 9 Views: 744 |
| Posted By: choudhary mohammad sarwar riaz Posted On: Oct 22, 2009 Views: 7549 | eur/usd welcome, now it iPosted By: choudhary mohammad sarwar riaz Posted On: September 16th,,welcome,,,NOW IT EASY TOSAY WHEN MARKET HAVE REACH BUT, Views: 1667 eur/usd ------------------------------------------------------------------------ -------- welcome,,,,as in eye action,In the bigger picture, there is no change in the view that rise from 1.2456 is the third leg of the whole consolidation pattern that started at 1.2329. Such rally should be near to completion with current rise as the fifth wave in the five wave sequence from 1.2456. Upside should be limited by resistance zone of 61.8% retracement of 1.6039 to 1.2329 at 1.4622 and 1.4867 and finally bring reversal. On the downside, below 1.4177 support will be a signal that EUR/USD has already topped out and break of 1.3747 support will be the confirmation. In such case, deeper decline should be seen that sends EUR/USD through 1.2329 low eventually,,,,,,,,,,,,,,,,,,,,,,,,donot mind i do not agree by resistance zone of 61.8% retracement of 1.6039 to 1.2329 at 1.4622 and 1.4867 and finally bring reversal.the market must touch 1.5836,70 before the year over 2009 low side 1.4107,88etc now hold ing ponit stop1. 3840and next year march 1.6942 finally bring reversal or here there can be s easy to say but, |
| Posted By: kayanian Posted On: Oct 21, 2009 Views: 7628 | eur/usd at 1.55 soon target 1.55 up .Obama wants a cheaper dollar so euro goes up.look at pound .but remember around 1.55 we will see a big crash too. |
| Posted By: JV Posted On: Oct 20, 2009 Views: 7663 | Euro - US$ I believe US$ will continue to weaken and gold will continue to rise along with silver, steel & other commodities at least till the end of 2009. |
| Posted By: georgia11 Posted On: Oct 20, 2009 Views: 7659 | Euro/Usd - are you Long, Short or Out? I'm short, euro depreciates |
| Posted By: Abdool Posted On: Oct 16, 2009 Views: 7876 | euro Watch the euro in November euro will be 1.70 Rand will trade zar 7.00 to usd |
| Posted By: kayanian Posted On: Oct 6, 2009 Views: 8348 | eur/usd in november i think around 1.50 or below butabove 1.40.. but in case usa changes mind and plays with markets again then u might see euro at 1.30 in mid november.but aussie$ is up and pound is low ,euro follows pound so euro can go to 1.40 if pound doesn't pick up in next one week. pound is crashing so euro has chances of crash too. |
| Posted By: choudhary mohammad sarwar riaz Posted On: Oct 4, 2009 Views: 8417 | eur/usd welcome,in this week eur/usd playing range 1.4555 buy with stop 1.4536, 26and up side 1.4870 stop 1.4940 ,and 1.5062up to next week ,if or when this stop hit next 1.4337 stop holding can trade in my eye . this is also monthly stops . |
| Posted By: choudhary mohammad sarwar riaz Posted On: Oct 1, 2009 Views: 8562 | eur/usd welcome,Posted By: Elizabeth Rankin,A examin question, any how, head under 1.5000 stop and legs on 1.4122 stop on that last week. |
| Posted By: Elizabeth Rankin Posted On: Sep 29, 2009 Views: 8619 | Euro in November I am getting the sense from this poll that the Euro, while having just dropped a tiny bit, will continue it's upswing. Is that correct? Any sense of where it will be against the $USD by the last week of November? |
| Posted By: choudhary mohammad sarwar riaz Posted On: Sep 26, 2009 Views: 8741 | eur/usd welcome,last weak of september i am looking main point 1.4675, 85 holding up side 1.4778 and 1.4865 if or when not hold 1.4577 stop 1.4536 can add 1.4464stop1.4381 etc any how 1.4860 if hold more up side 1.5000 here one thing more i want to say here market can set. W . in days this is first leg start and remaing days of the year more consolidation and then 1.5870 up side set . |
| Pages [ 1 2 3 4 5 6 7 8 9 10 ] Next Page -> |