| Total Comments 131 | Start A New Comment |
| Post Info | Comment |
| Posted By: m.ali Posted On: Oct 7, 2007 Views: 1136 | cable thanks kayani.i agree with ur analysis.cable can trade at 2.06.looking foward to ur predictions.i apericate ur understanding of market. |
| Posted By: farrukh kayani Posted On: Oct 5, 2007 Views: 1167 | target at 2.06 again hi friends.as expected we had a very volatile tarding of gbpusa.now i think i can be sure that we can reach 2.06 in near term.entering market again at 2.030.tagetting at 2.06.gbp has recieved a supports from boe and euro seems to be weakning and losing strenght and gbp should gain in the near term.only God knows future no doubt. |
| Posted By: farrukh kayani Posted On: Sep 26, 2007 Views: 1235 | cable trends down cable is at 2.01426 at present.trend down.Sterling is bounded in tight range today. BoE said that its its three-month auction of emergency cash for the money markets didn't receive a single bid from banks.we r unsure of cable performance at this moment but i expect a downside to 2.00 now so lets see what happens.i am waiting for 2.00 level again and i expect that to happen in a few days time.upside is possible but not very much likely.Further downside should could be seen towards 1.9951 support and break will confirm that short term bias is turned back to the downside for 1.9879 low and then 1.9652.lets see what happens. |
| Posted By: farrukh kayani Posted On: Sep 24, 2007 Views: 1217 | GBPUSD selling point near hi friends.gbpusd is at present 2.02708 and i think the maximum we r goona reach before us opens is 2.0350 that is my stop point.sell at 2.0350 which i hope we r gonna reach in next 2 hours i hope so.i think usa is goona perform well this week.cautious trading required.2.03 is also a good stop point point.upside 2.0350 is a still unknown.it is possible but thats risky. |
| Posted By: farrukh kayani Posted On: Sep 20, 2007 Views: 1272 | gbpusd hi friends.gbpusd is at 2.0145 now at present and trend is up.lets have look at 2.06 and up again.good for long term as it seems to me.as eurusd is also at its record high i think gbpusd should also reach another highs. |
| Posted By: faruk kayani Posted On: Aug 29, 2007 Views: 1527 | another 2.6 possible/not just like to know how many pple think gbp will strike 2.60 or more again.i m looking forward to 2.6 this time again.dun't know wats gonna happen.we hav seen outstanding gbp this time and i think gbp will strike 2.6 again soon before going back. |
| Posted By: choudhary mohammad sarwar riaz Posted On: Jul 18, 2007 Views: 2064 | gbp/usd Posted By: choudhary mohammad sarwar riaz Posted On: Apr 21 Views: 1707 gbp/usd ------------------------------------------------------------------------ -------- the gbp/usd over all this year trading range 2.0680,2.0460 and 2.0998 stop up side and low side 1.7906or some points more down in my eye still next month may and june hold up side and end week of june selling start,,,,,,,first week of august selling strat. |
| Posted By: Qassim Posted On: May 28, 2007 Views: 3019 | GBP/USD I SEEN THE GBP/USD NEVER TURN THIS IS THE TIME TO DECIED WHAT TO DO IF MARKET DICIEDED TO TURN UP THEN THE 100 PIP GAME AND WHEN MARKET DECIEDED TO GO DOWN THEN MUST BE 100 PIP GAME THANKS. |
| Posted By: choudhary mohammad sarwar riaz Posted On: Apr 30, 2007 Views: 3584 | gbp/usd today a small holding doji day. |
| Posted By: choudhary mohammad sarwar riaz Posted On: Apr 21, 2007 Views: 3658 | gbp/usd the gbp/usd over all this year trading range 2.0680,2.0460 and 2.0998 stop up side and low side 1.7906or some points more down in my eye still next month may and june hold up side and end week of june selling start. |
| Posted By: choudhary mohammad sarwar riaz Posted On: Apr 15, 2007 Views: 3698 | gbp/usd Darrin Bloomfield welcome, this is the time when you should decide, in my eye 2.0321,2.0476 can try but above is curiosi?idia. |
| Posted By: Darrin Bloomfield Posted On: Feb 9, 2007 Views: 4846 | USD Exchange to GBP I HAVE RECENTLY SOLD MY HOUSE IN FLORIDA CAN ANYBODY TELL ME WHEN WOULD BE THE RIGHT TIME TO SEND THE MONEY BACK TO THE UK? |
| Posted By: choudhary mohammad sarwar riaz Posted On: Dec 4, 2006 Views: 6296 | gbp/usd today ,1.9762 and up side 1.9883 i am looking and in week 1.9524 and up side 12.0154 and if 1.9723 not hold then consolidation can strat in my eye, i am very thank full forex directoy to improve trade, please look old Posted By: choudhary mohammad sarwar riaz Posted On: Aug 29 Views: 1539 gbp/usd ------------------------------------------------------------------------ -------- gbp/usd overall low 1.7063and high 1.9745,looks but his 50%1.8404and 61%1.8720 and 78.6%1.9112,1.9171and blew this holding means change eye for 1.8404 in this month because eur/usd when braking up side in this month it? so open eye here1.8720,, |
| Posted By: adam horak Posted On: Nov 30, 2006 Views: 6248 | cable just wanted to share some insight with some of the newer traders. look at the GBP/USD on a 90min time frame using a liner regression channel going back to 10/12 using a standard deviation of 2.613 you will see the market makers are following this channel and holding true to its support and resistance. I have found etrade4x to be one of the most helpful and informative sites for traders and there trainers very knolagable and helpful. |
| Posted By: choudhary mohammad sarwar riaz Posted On: Nov 22, 2006 Views: 6426 | gbp/usd today i am looking consolidation 1.9104 with stop 1.9098,60 and up side 1.9184 stop here any close in day need in between 1.9174 and 1.9184 or week then up circle strat for 1.9273,47 and 1.9319 etc. |
| Pages [ 1 2 3 4 5 6 7 8 9 ] Next Page -> |