| Total Comments 131 | Start A New Comment |
| Post Info | Comment |
| Posted By: Syed Asad Ahmed Posted On: Nov 14, 2006 Views: 6389 | Market Watch gbp/usd In my eye Market move shows downward for today might be possible that market will cross the support 1...Today some indicators shows that there will be sell trend but not confirm |
| Posted By: choudhary mohammad sarwar riaz Posted On: Nov 9, 2006 Views: 6025 | gbp/usd today 1.9134 with stop 1.9150 and low side 1.9021 with stop 1.9021 and closing 1.9030 in my eye. |
| Posted By: First Timer Posted On: Oct 26, 2006 Views: 5467 | Whats the forecast of gbp/usd I am currently looking to transfer funds from the usa to the uk and l would appreciate some proffessional advice on what you think the forecast of the gbp/usd is. Will the holiday season have an effect? If so will it rise or fall? |
| Posted By: choudhary mohammad sarwar riaz Posted On: Oct 26, 2006 Views: 4968 | gbp/usd buying point 1.8872 with stop 1.8851 and up side 1.9062,etc when kicked 1.8987 . |
| Posted By: choudhary mohammad sarwar riaz Posted On: Oct 25, 2006 Views: 4867 | gbp/usd today 1.8750with stop 1.8740 and high side 1.8818,50 |
| Posted By: choudhary mohammad sarwar riaz Posted On: Oct 3, 2006 Views: 5035 | gbp/usd here today 1.8888 main point ups or down i thanks today 1.8888 ,1.8721 can trade. |
| Posted By: aghiel Posted On: Sep 25, 2006 Views: 4345 | gbp I think it's time to sell GBP |
| Posted By: choudhary mohammad sarwar riaz Posted On: Sep 18, 2006 Views: 2878 | gbp/usd gbp/usd 1.8865 is main point here in week if reconsolie then up or down in my eye. |
| Posted By: choudhary mohammad sarwar riaz Posted On: Sep 14, 2006 Views: 2847 | gbp/usd i am looking 1.8850, 65 today gbp/usd and in comming days i feel 1.8340,60 can tuch and hold this point end of yearin my eye. |
| Posted By: choudhary mohammad sarwar riaz Posted On: Aug 29, 2006 Views: 2825 | gbp/usd gbp/usd overall low 1.7063and high 1.9745,looks but his 50%1.8404and 61%1.8720 and 78.6%1.9112,1.9171and blew this holding means change eye for 1.8404 in this month because eur/usd when braking up side in this month it? so open eye here1.8720,, |
| Posted By: plugger Posted On: Aug 14, 2006 Views: 2854 | daily trading on gbp is there anyone else who checks this daily? i have found it to be reasonable in assistance with my other signals - just wondering how others have found it? i trade the gbp daily and would welcome others thoughts on a forum. cheers and happy trading - plugger ;) |
| Posted By: ck Posted On: Aug 4, 2006 Views: 2827 | changing ringgit to sterling pound sterling Pound has climbed to Rm 7.00 today. Will it come down in next 2 weeks or continue to rise? |
| Posted By: Steve Posted On: Jul 20, 2006 Views: 2767 | Buying Euros with GBP Hello, we have to buy a few thousand Euros between now and the end of Sept, I have today looked at the GBP/Euro exchange rate which to my untrained eye appears to be moveing up??(and in our favour)and I wonder, at what rate do you think we should aim buy at? Many thanks in advance for your help, Steve. |
| Posted By: yon Posted On: Jul 13, 2006 Views: 2927 | GBP I'm going to buy GBP in ten days time..is it worth to buy it noe or wait still..i need some help here.thanks. |
| Posted By: Sriram Posted On: Jul 10, 2006 Views: 2968 | GBP/USD look for 1.90 again by August, 2006. |
| Pages [ 1 2 3 4 5 6 7 8 9 ] Next Page -> |