| Total Comments 131 | Start A New Comment |
| Post Info | Comment |
| Posted By: choudhary mohammad sarwar riaz Posted On: Jun 7, 2006 Views: 3136 | gbp/usd gbp/usd have tuch 61.8so is going weak but here 1.8442 , 1.8468 can hold still blew here 1.8255 last , for up move only. |
| Posted By: sukant Posted On: May 29, 2006 Views: 3069 | penny IS IT RIGHT TIME TO CONVERT SOME USD INTO BRITISH POUND OR WAIT? ASHWIN ------------------------------------------------- penny |
| Posted By: khalid Posted On: Mar 15, 2006 Views: 4271 | sell gbp to all plz sell gbp now for 1.71 |
| Posted By: zameer Posted On: Feb 28, 2006 Views: 4543 | GBP Helo to all readers. GBP its bearsh bull move continews but bearis move not confirm so stay out untill it confirms bull if it gos up from 7550 or bearis 7300. For now i will take a sell as a trad of the day. at 7420 for 7375. THANK YOU |
| Posted By: ASHWIN Posted On: Feb 10, 2006 Views: 4690 | FOREX IS IT RIGHT TIME TO CONVERT SOME USD INTO BRITISH POUND OR WAIT? ASHWIN ------------------------------------------------- Look at the weekly high and low predictions at the following link, http://www.forexpredictions.com/gbpW/gbpW.html, and then time the trade with the daily predictions at, http://www.forexpredictions.com/gbpD/gbpD.html Use it as a guide. Forex Directory |
| Posted By: Alex Splendore Posted On: Jan 26, 2006 Views: 4700 | Buy Dollars now? I'll have to exchange a fair amount of British pounds into USD in the next 10 days. By today or wait and see? Thanks |
| Posted By: Menace Posted On: Dec 27, 2005 Views: 5020 | GBP/USD I bought GBP's last night... I live in England and I say that it is going to turn around nicely short after the new year... hold on to them is my advice... |
| Posted By: mole Posted On: Dec 23, 2005 Views: 4738 | gdp/ sterling Dec 23-05 Hi Sean or any one else! Is it a good time to buy sterling now or best to wait still. It just dropped yesterday. Thank you again |
| Posted By: choudhary mohammad sarwar riaz Posted On: Dec 22, 2005 Views: 4563 | pound pound today low stop 1.7337 and high side 1.7525 range |
| Posted By: John Goldsmith Posted On: Nov 21, 2005 Views: 5227 | GBP/CAD At present theCad is getting stronger and the GBP weaker. Does anybody know the reason for this and if the pound is likely to recover John |
| Posted By: James Griffiths Posted On: Nov 16, 2005 Views: 4872 | NZD/GBP Hello I am moving back to new zealand but am unsure whether I should wait until mid 2006 to transfer my savings from GBP to NZD. Can anyone offer me any advice??? |
| Posted By: aftab Posted On: Nov 5, 2005 Views: 4878 | Usd and £ comparison I think it is better time to sell pounds and buy dollars to make profit |
| Posted By: afyal Posted On: Oct 25, 2005 Views: 3910 | GBP I think buy GBP now is good! because many trouble in American country |
| Posted By: charles Posted On: Sep 27, 2005 Views: 4311 | GBP weakness Hi Mike, I will advice you to take ur money away from ur funds manager because, the GBP is going to weaken in the near term. I will advice you go short the GBP/USD now. PLEASE, do not BUY. Thanks |
| Posted By: Mike Posted On: Aug 15, 2005 Views: 4869 | GBP I can see gbp going right up. This is what my fund manager is saying. Suresh your better off letting a real pro trade your $190,000 account and let him build it to $1million+ . My fund manager is class act but he doesnt normally manage. He only does it for big accounts. |
| Pages [ 1 2 3 4 5 6 7 8 9 ] Next Page -> |