Surgery results
If you have had surgery for scoliosis, how do you currently view the results? (Give your response for the decade where you had the surgery) [761 votes total]

Prior to 1960: Non-satisfactory (52) 7%
Prior to 1960: Satisfactory (9) 1%
1960s: Non-satisfactory (16) 2%
1960s: Satisfactory (15) 2%
1970s: Non-satisfactory (68) 9%
1970s: Satisfactory (72) 9%
1980s: Non-satisfactory (49) 6%
1980s: Satisfactory (108) 14%
1990s: Non-satisfactory (53) 7%
1990s: Satisfactory (144) 19%
2000s: Non-satisfactory (39) 5%
2000s: Satisfactory (136) 18%


EMAIL THIS POLL
Click Here for FREE Web Polls, Guestbooks, and Forums.


Comments About This PollTotal Comments 2 | Start A New Topic
TopicRepliesViewsStarted ByDate
wwwwwww026qqqqqJuly 24th
age0209carlosc1dbzJan 31, 2007
Scoliosis World