Surgery results
If you have had surgery for scoliosis, how do you currently view the results? (Give your response for the decade where you had the surgery) [725 votes total]

Prior to 1960: Non-satisfactory (50) 7%
Prior to 1960: Satisfactory (9) 1%
1960s: Non-satisfactory (14) 2%
1960s: Satisfactory (13) 2%
1970s: Non-satisfactory (67) 9%
1970s: Satisfactory (70) 10%
1980s: Non-satisfactory (45) 6%
1980s: Satisfactory (100) 14%
1990s: Non-satisfactory (53) 7%
1990s: Satisfactory (137) 19%
2000s: Non-satisfactory (37) 5%
2000s: Satisfactory (130) 18%


EMAIL THIS POLL
Click Here for FREE Web Polls, Guestbooks, and Forums.


Comments About This PollTotal Comments 1 | Start A New Topic
TopicRepliesViewsStarted ByDate
age096carlosc1dbzJan 31, 2007
Scoliosis World