| |||||||||||
| Comments About This Poll | Total Comments 172 | Start A New Topic |
| Topic | Replies | Views | Started By | Date |
| Defenetly ok! | 0 | 144 | mc | Oct 15, 2006 |
| Birks Yeah!!! | 0 | 314 | Brian | Jul 5, 2005 |
| Chillin' out shoes | 0 | 278 | Jared | Jun 4, 2005 |
| BURKS! | 0 | 352 | absurd_afterglow | Sep 22, 2004 |
| yes and no | 1 | 405 | TheDIVA | Aug 12, 2004 |
| Birth-control sandals | 0 | 559 | Denise | Jul 8, 2004 |
| minor caveat | 0 | 352 | Lynn | May 30, 2004 |
| Yer Birks | 0 | 350 | Dave | May 21, 2004 |
| birks and prison | 0 | 400 | richietwo | May 12, 2004 |
| rainbowshoes | 0 | 578 | Corinne | May 5, 2004 |
| Birks vs. Teva's | 1 | 576 | Jocelyn | May 3, 2004 |
| ummmm... | 1 | 445 | Caleb | May 2, 2004 |
| i have birks too | 0 | 344 | nathan | May 1, 2004 |
| nice toes! | 1 | 1050 | Kt | Apr 30, 2004 |
| Birkenstocks | 1 | 643 | vicky | Apr 28, 2004 |
| Sandals ok, just avoid combing w/facial hair, | 0 | 354 | Heather Seal | Apr 26, 2004 |
| Excellent feetseys and birks! | 0 | 401 | renee in colorado | Apr 26, 2004 |
| Different sandals | 0 | 340 | Julesli | Apr 26, 2004 |
| Man Feet | 0 | 668 | Katie | Apr 24, 2004 |
| Work well | 0 | 305 | Shadrack | Apr 23, 2004 |
| Thong Tha Thong Thong Thong | 2 | 594 | Jo | Apr 23, 2004 |
| Your feet | 3 | 727 | Rocks | Apr 23, 2004 |
| nice feet! | 0 | 1839 | footloose | Apr 23, 2004 |
| Watch Insomniac | 0 | 439 | Problynot | Apr 23, 2004 |
| Yup :o) | 0 | 311 | chunkynobeans | Apr 22, 2004 |
| More Comments |