| |||||||||||||||||||||||||||||||||||||||||||||||
| Comments About This Poll | Total Comments 180 | Start A New Topic |
| Topic | Replies | Views | Started By | Date |
| No Subject | 0 | 89 | Jun 24, 2005 | |
| What about the coolest guy ever? | 0 | 133 | Shaft | Sep 19, 2004 |
| Last | 0 | 111 | Rademous | Sep 18, 2004 |
| do you thik cartoons r the **** | 4 | 226 | meat wad | Sep 16, 2004 |
| is lil jon #1 | 7 | 168 | yutyutuy | Sep 16, 2004 |
| The Fonz | 0 | 146 | Dio | Sep 16, 2004 |
| New Odd Todd | 4 | 212 | Sneaky Penguin | Sep 15, 2004 |
| so, when's this party? | 7 | 189 | wild party man | Sep 15, 2004 |
| DUH, of course walken... what are you nuts? | 0 | 160 | walken-shoo-in | Sep 14, 2004 |
| Bruce Lee is better | 1 | 156 | Yan Ho | Sep 14, 2004 |
| better | 1 | 183 | jimbo | Sep 13, 2004 |
| Permacool | 2 | 214 | Todd (Yes, another one) | Sep 13, 2004 |
| Porn | 3 | 232 | Jenna Jameson | Sep 13, 2004 |
| This waaaaaas aaaaaa haaaaard ooooone | 4 | 204 | Amy LOOOOO | Sep 13, 2004 |
| Johnny Cash! | 1 | 170 | wow | Sep 13, 2004 |
| dumbass | 0 | 147 | haha | Sep 13, 2004 |
| ODDTODD | 2 | 211 | SuperNerd | Sep 13, 2004 |
| ODDTODD | 0 | 156 | SuperNerd | Sep 13, 2004 |
| Sonic Youth | 4 | 189 | Stephanie | Sep 13, 2004 |
| THIS JUST IN!! | 10 | 225 | some guy | Sep 13, 2004 |
| Elfup is permacool! | 11 | 231 | Andy O | Sep 13, 2004 |
| Why Isnt He On The List | 4 | 238 | F1R35T0RM | Sep 13, 2004 |
| WIM | 1 | 163 | W I M | Sep 12, 2004 |
| Feldy | 9 | 224 | Syrgot | Sep 12, 2004 |
| My Vote Goes To Paul Simon | 3 | 185 | Cassie | Sep 12, 2004 |
| More Comments |