| |||||||||||||||||||||||||||||||||||||||||||
| Comments About This Poll | Total Comments 493 | Start A New Topic |
| Topic | Replies | Views | Started By | Date |
| FIRST | 14 | 267 | BOB | Jan 9, 2005 |
| Spelling | 31 | 415 | Dragonmaster | Jan 9, 2005 |
| Poloisous | 52 | 457 | Joe | Jan 9, 2005 |
| Electronics | 28 | 258 | GirlUWant | Jan 9, 2005 |
| math | 13 | 198 | TK | Jan 9, 2005 |
| Whoo! Hoo! | 9 | 159 | Hot Carl | Jan 9, 2005 |
| That Coyote Guy | 6 | 177 | SDE | Jan 9, 2005 |
| Chingy! | 10 | 167 | GirlUWant | Jan 9, 2005 |
| Sexing | 17 | 349 | Joe | Jan 9, 2005 |
| Politics | 1 | 111 | SDE | Jan 10, 2005 |
| Politics | 36 | 306 | SDE | Jan 10, 2005 |
| NOOOOOOOOOO! | 20 | 244 | Penis | Jan 10, 2005 |
| Directions | 18 | 205 | 100% Nerd | Jan 10, 2005 |
| Good Nuws | 1 | 124 | Dragonmaster | Jan 10, 2005 |
| Relationships | 47 | 384 | GirlUWant | Jan 10, 2005 |
| i'm unsmart at understanding uncool people. | 8 | 156 | Carlito Carribean Cool | Jan 10, 2005 |
| Well what do know! | 1 | 93 | Joe | Jan 10, 2005 |
| Throw a cheerleader! | 1 | 114 | observant | Jan 10, 2005 |
| No more Penis | 4 | 169 | Penis | Jan 10, 2005 |
| sports! | 7 | 121 | Woobsie | Jan 11, 2005 |
| My best of friend! | 10 | 128 | Jermy | Jan 11, 2005 |
| Bob is a Homo! | 24 | 264 | Genis | Jan 11, 2005 |
| ON THE TOP | 3 | 101 | Joe | Jan 11, 2005 |
| Can I be on top? | 28 | 246 | SDE | Jan 11, 2005 |
| Don't worry Odd Todd. | 4 | 152 | qwerty | Jan 12, 2005 |
| More Comments |