| |||||||||||||||||||||||||||||||||||||||||||
| Comments About This Poll | Total Comments 502 | Start A New Topic |
| Topic | Replies | Views | Started By | Date |
| FIRST | 14 | 273 | BOB | Jan 9, 2005 |
| Spelling | 31 | 430 | Dragonmaster | Jan 9, 2005 |
| Poloisous | 52 | 472 | Joe | Jan 9, 2005 |
| Electronics | 28 | 271 | GirlUWant | Jan 9, 2005 |
| math | 13 | 208 | TK | Jan 9, 2005 |
| Whoo! Hoo! | 9 | 169 | Hot Carl | Jan 9, 2005 |
| That Coyote Guy | 6 | 188 | SDE | Jan 9, 2005 |
| Chingy! | 10 | 177 | GirlUWant | Jan 9, 2005 |
| Sexing | 17 | 363 | Joe | Jan 9, 2005 |
| Politics | 1 | 121 | SDE | Jan 10, 2005 |
| Politics | 36 | 320 | SDE | Jan 10, 2005 |
| NOOOOOOOOOO! | 20 | 254 | Penis | Jan 10, 2005 |
| Directions | 18 | 218 | 100% Nerd | Jan 10, 2005 |
| Good Nuws | 1 | 134 | Dragonmaster | Jan 10, 2005 |
| Relationships | 47 | 396 | GirlUWant | Jan 10, 2005 |
| i'm unsmart at understanding uncool people. | 8 | 165 | Carlito Carribean Cool | Jan 10, 2005 |
| Well what do know! | 1 | 102 | Joe | Jan 10, 2005 |
| Throw a cheerleader! | 1 | 123 | observant | Jan 10, 2005 |
| No more Penis | 4 | 180 | Penis | Jan 10, 2005 |
| sports! | 7 | 133 | Woobsie | Jan 11, 2005 |
| My best of friend! | 10 | 137 | Jermy | Jan 11, 2005 |
| Bob is a Homo! | 24 | 278 | Genis | Jan 11, 2005 |
| ON THE TOP | 3 | 112 | Joe | Jan 11, 2005 |
| Can I be on top? | 28 | 260 | SDE | Jan 11, 2005 |
| Don't worry Odd Todd. | 4 | 164 | qwerty | Jan 12, 2005 |
| More Comments |