| |||||||||||||||||||||||||||||||||||||||||||||||||
Comments About This Poll | Total Comments 468 | Start A New Topic |
Topic | Replies | Views | Started By | Date |
Forgotten Bands: | 0 | 564 | Steve | Aug 15, 2005 |
oasis | 0 | 635 | led fan | Aug 9, 2005 |
who voted for pink floyd | 1 | 619 | ....... | Aug 6, 2005 |
what's your animal? | 13 | 644 | cuppajane | Aug 5, 2005 |
beastie boys | 2 | 604 | adam | Aug 5, 2005 |
Dirtor Poems | 8 | 772 | Travisty | Aug 5, 2005 |
What does this dream mean? | 9 | 689 | Shitman | Aug 5, 2005 |
Movie Quotes | 25 | 1240 | Julie | Aug 4, 2005 |
rotten eggs | 17 | 1119 | penilope | Aug 4, 2005 |
Dukes of Hazard and Other Movies... | 9 | 665 | GirlUWant | Aug 4, 2005 |
GirlUWant-your bf was arrested! | 52 | 1271 | cuppajane | Aug 3, 2005 |
moby | 9 | 687 | cuppajane | Aug 3, 2005 |
Bob and Tom | 3 | 621 | adam | Aug 3, 2005 |
Worst Band! | 27 | 1103 | kicker | Aug 3, 2005 |
guilty pleasures.... | 15 | 1115 | superfly | Aug 2, 2005 |
WV Stripper | 18 | 1308 | adam | Aug 2, 2005 |
American Bandstand | 4 | 668 | GirlUWant | Aug 2, 2005 |
Foghat | 17 | 1088 | GirlUWant | Aug 2, 2005 |
Kidz Bop | 15 | 1016 | GirlUWant | Aug 2, 2005 |
Van Halen | 5 | 557 | GirlUWant | Aug 2, 2005 |
Rock Star Behavior | 17 | 1064 | GirlUWant | Aug 2, 2005 |
Led Zeppelin | 4 | 605 | GirlUWant | Aug 2, 2005 |
Where is Pearl Jam? | 10 | 611 | Bakakage | Aug 2, 2005 |
please tell me what a loser i am | 22 | 1147 | superfly | Aug 2, 2005 |
all of them! | 14 | 681 | adam | Aug 1, 2005 |
More Comments |