| |||||||||||||||||||||||||||||||||||||||||||||||||
| Comments About This Poll | Total Comments 472 | Start A New Topic |
| Topic | Replies | Views | Started By | Date |
| Forgotten Bands: | 0 | 39 | Steve | Aug 15, 2005 |
| oasis | 0 | 32 | led fan | Aug 9, 2005 |
| who voted for pink floyd | 1 | 59 | ....... | Aug 6, 2005 |
| what's your animal? | 13 | 113 | cuppajane | Aug 5, 2005 |
| beastie boys | 2 | 55 | adam | Aug 5, 2005 |
| Dirtor Poems | 8 | 122 | Travisty | Aug 5, 2005 |
| What does this dream mean? | 10 | 119 | Shitman | Aug 5, 2005 |
| Movie Quotes | 25 | 170 | Julie | Aug 4, 2005 |
| rotten eggs | 18 | 147 | penilope | Aug 4, 2005 |
| Dukes of Hazard and Other Movies... | 9 | 98 | GirlUWant | Aug 4, 2005 |
| GirlUWant-your bf was arrested! | 53 | 288 | cuppajane | Aug 3, 2005 |
| moby | 9 | 114 | cuppajane | Aug 3, 2005 |
| Bob and Tom | 3 | 86 | adam | Aug 3, 2005 |
| Worst Band! | 27 | 177 | kicker | Aug 3, 2005 |
| guilty pleasures.... | 15 | 174 | superfly | Aug 2, 2005 |
| WV Stripper | 18 | 200 | adam | Aug 2, 2005 |
| American Bandstand | 4 | 92 | GirlUWant | Aug 2, 2005 |
| Foghat | 17 | 158 | GirlUWant | Aug 2, 2005 |
| Kidz Bop | 15 | 129 | GirlUWant | Aug 2, 2005 |
| Van Halen | 5 | 76 | GirlUWant | Aug 2, 2005 |
| Rock Star Behavior | 17 | 157 | GirlUWant | Aug 2, 2005 |
| Led Zeppelin | 4 | 94 | GirlUWant | Aug 2, 2005 |
| Where is Pearl Jam? | 10 | 131 | Bakakage | Aug 2, 2005 |
| please tell me what a loser i am | 23 | 214 | superfly | Aug 2, 2005 |
| all of them! | 14 | 169 | adam | Aug 1, 2005 |
| More Comments |