| |||||||||||||||||||||||||||||||||||||||||||||||||
| Comments About This Poll | Total Comments 472 | Start A New Topic |
| Topic | Replies | Views | Started By | Date |
| Forgotten Bands: | 0 | 42 | Steve | Aug 15, 2005 |
| oasis | 0 | 35 | led fan | Aug 9, 2005 |
| who voted for pink floyd | 1 | 61 | ....... | Aug 6, 2005 |
| what's your animal? | 13 | 121 | cuppajane | Aug 5, 2005 |
| beastie boys | 2 | 59 | adam | Aug 5, 2005 |
| Dirtor Poems | 8 | 126 | Travisty | Aug 5, 2005 |
| What does this dream mean? | 10 | 128 | Shitman | Aug 5, 2005 |
| Movie Quotes | 25 | 175 | Julie | Aug 4, 2005 |
| rotten eggs | 18 | 153 | penilope | Aug 4, 2005 |
| Dukes of Hazard and Other Movies... | 9 | 103 | GirlUWant | Aug 4, 2005 |
| GirlUWant-your bf was arrested! | 53 | 295 | cuppajane | Aug 3, 2005 |
| moby | 9 | 121 | cuppajane | Aug 3, 2005 |
| Bob and Tom | 3 | 89 | adam | Aug 3, 2005 |
| Worst Band! | 27 | 182 | kicker | Aug 3, 2005 |
| guilty pleasures.... | 15 | 180 | superfly | Aug 2, 2005 |
| WV Stripper | 18 | 215 | adam | Aug 2, 2005 |
| American Bandstand | 4 | 95 | GirlUWant | Aug 2, 2005 |
| Foghat | 17 | 167 | GirlUWant | Aug 2, 2005 |
| Kidz Bop | 15 | 135 | GirlUWant | Aug 2, 2005 |
| Van Halen | 5 | 79 | GirlUWant | Aug 2, 2005 |
| Rock Star Behavior | 17 | 164 | GirlUWant | Aug 2, 2005 |
| Led Zeppelin | 4 | 99 | GirlUWant | Aug 2, 2005 |
| Where is Pearl Jam? | 10 | 134 | Bakakage | Aug 2, 2005 |
| please tell me what a loser i am | 23 | 224 | superfly | Aug 2, 2005 |
| all of them! | 14 | 177 | adam | Aug 1, 2005 |
| More Comments |