| Total Comments 242 | Start A New Comment |
| Post Info | Comment |
| Posted By: darkproggy Posted On: Jan 5, 2008 Views: 1167 | screen res 1680 x 1050 (20" iMac G5) |
| Posted By: emperor666 Posted On: Jan 2, 2008 Views: 1146 | res! 1280 x 1024 px |
| Posted By: Salo616 Posted On: Jan 2, 2008 Views: 1138 | Resolution 1024x768 |
| Posted By: crimson Posted On: Jan 1, 2008 Views: 1131 | res 1280x1024. Fairly common. should be in the poll. |
| Posted By: Thor Posted On: Dec 29, 2007 Views: 1120 | Resolution 1920 x 1200 Widescreen |
| Posted By: Brendyman Posted On: Dec 26, 2007 Views: 1134 | And my resolution is... 1680 x 1050 widescreen |
| Posted By: Alex Posted On: Dec 8, 2007 Views: 1308 | Other 1440x900 Laptop 17" Widescreen |
| Posted By: Fabio Posted On: Dec 6, 2007 Views: 1292 | Resolution Running 1280x1024 at work, 1680x1050 at home |
| Posted By: Michael Posted On: Dec 5, 2007 Views: 1248 | Resolution 1440x900 widescreen |
| Posted By: Matt Posted On: Dec 4, 2007 Views: 1091 | Screen Resolution I am running 1680 x 1050 (widescreen) |
| Posted By: Fanto Posted On: Nov 30, 2007 Views: 1097 | Re 1440x900 Widescreen |
| Posted By: Dethian Posted On: Nov 28, 2007 Views: 1131 | Resolution Resolution I use is 1280 by 1024 been that for years guessing it will only change with a widescreen resolution when ever I get a widscreen monitor |
| Posted By: Timoteus Posted On: Nov 17, 2007 Views: 1242 | Monitor 1360x768 - use my 32" Samsung as a monitor. T |
| Posted By: schleifer Posted On: Nov 11, 2007 Views: 1285 | screen 1280x1024. Very common, but missing in the list. |
| Posted By: URG Posted On: Nov 9, 2007 Views: 1298 | RES 2 screen 1920x1440 1280x1024 |
| Pages [ 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 ] Next Page -> |