| Title | Date | |
| Same Old Same Old? | Jan 30, 2010 | Results |
| Concerts, yeah? | Aug 31, 2009 | Results |
| Give Hope a chance ... | Feb 13, 2009 | Results |
| Good year? | Jan 05, 2009 | Results |
| Christmas shopping | Dec 29, 2008 | Results |
| Buffalo Sports Fury | Dec 16, 2008 | Results Comments |
| Hillary's future | Dec 02, 2008 | Results Comments |
| Un-scientific | Nov 07, 2008 | Results Comments |
| Florida? | Oct 24, 2008 | Results |
| Which one? | Oct 15, 2008 | Results |
| Sick | Oct 15, 2008 | Results Comments |
| TV times | Oct 09, 2008 | Results Comments |
| Debate 2 | Oct 02, 2008 | Results Comments |
| Debate? | Sep 28, 2008 | Results Comments |
| Virtual life ... | Sep 24, 2008 | Results Comments |
| Bill prognosis | Sep 23, 2008 | Results Comments |
| Elex Reax | Sep 15, 2008 | Results |
| Primary night ... | Sep 09, 2008 | Results |
| Palin pick ... | Sep 08, 2008 | Results |
| Wilson words ... | Sep 02, 2008 | Results |
| Primary voice ... | Aug 26, 2008 | Results Comments |
| 2008 Olympics | Aug 20, 2008 | Results |
| Who do you believe? | Aug 07, 2008 | Results |
| More or less? | Aug 07, 2008 | Results |
| In God? | Jul 28, 2008 | Results Comments |
| Three way? | Jul 21, 2008 | Results |
| The animal rebellion ... | Jul 05, 2008 | Results |
| Educational equity? | Jul 15, 2006 | Results |
| What you voted for? | Mar 31, 2006 | Results Comments |
| Musically inclined? | Mar 13, 2006 | Results Comments |
| Supremely qualified? | Jan 31, 2006 | Results |
| "Locked" Out | Jan 23, 2006 | Results Comments |
| For better of worse ... | Jan 12, 2006 | Results Comments |
| Season of giving ... | Jan 04, 2006 | Results Comments |
| Strike it up? | Dec 15, 2005 | Results |
| XMas Shopping Meter ... | Dec 09, 2005 | Results Comments |
| Apples - Peaches - Pumpkin Pie | Nov 26, 2005 | Results Comments |
| Who'll it be? | Nov 19, 2005 | Results |
| Who's the man? | Nov 09, 2005 | Results Comments |
| Boo? | Oct 26, 2005 | Results Comments |
| The Delphi dollar | Oct 22, 2005 | Results Comments |
| Fostering our youth ... | Oct 17, 2005 | Results Comments |
| The announcement ... | Oct 07, 2005 | Results |
| A show of hands? | Oct 03, 2005 | Results |
| The Parker Method | Sep 29, 2005 | Results |
| Dialog savings time ... | Sep 26, 2005 | Results Comments |
| Democrat On Arrival ... | Sep 21, 2005 | Results |
| Not should - would ... | Sep 14, 2005 | Results |
| Rebuild? | Sep 08, 2005 | Results Comments |
| Fair Tax ... | Sep 02, 2005 | Results |
| Tragedy .... | Sep 02, 2005 | Results |
| The competition | Aug 17, 2005 | Results Comments |
| Bye George! | Aug 06, 2005 | Results |
| Eternal vacation? | Jul 28, 2005 | Results |
| Supreme decision | Jul 17, 2005 | Results |
| Rocket Red Glare ... | Jul 06, 2005 | Results |
| Air base closing? | Jun 30, 2005 | Results |
| Which witch is which? | May 16, 2005 | Results |
| Passport plan ... | Apr 25, 2005 | Results |
| April Fools | Apr 15, 2005 | Results |
| Interviewer / Interviewee | Apr 01, 2005 | Results |
| Skunked | Mar 23, 2005 | Results |
| The whole truth? | Mar 17, 2005 | Results |
| $2.1 Million View | Mar 17, 2005 | Results Comments |
| Accountability? | Mar 02, 2005 | Results Comments |
| Location Location Location | Mar 02, 2005 | Results Comments |
| Super poll ... | Feb 16, 2005 | Results Comments |
| Payback ... | Feb 06, 2005 | Results Comments |
| Four more years ... | Jan 26, 2005 | Results |
| Social insecurity ... | Jan 18, 2005 | Results Comments |
| Tsunami response ... | Jan 11, 2005 | Results |
| Best Interview | Jan 04, 2005 | Results Comments |
| 527 to drive you crazy ... | Dec 29, 2004 | Results |
| Instant runoff voting | Aug 26, 2004 | Results Comments |
| Kerry's choice ... | Aug 10, 2004 | Results Comments |
| Bubba's Book Sale ... | Jul 08, 2004 | Results Comments |
| Pizza Mountain aka MountView | Jun 18, 2004 | Results Comments |
| Politics? Or patriotism? | Jun 02, 2004 | Results Comments |
| The kid haters ... | May 03, 2004 | Results Comments |
| More-or-less atorium ... | Apr 16, 2004 | Results Comments |
| Wall-Mart of opposition | Apr 06, 2004 | Results Comments |
| Arrested development | Mar 18, 2004 | Results Comments |
| Fall into the Gap? Part I | Mar 03, 2004 | Results Comments |
| The Pigeon Hole | Feb 16, 2004 | Results Comments |
| Resolve? | Jan 22, 2004 | Results |
| A taxing proposition ... | Jan 22, 2004 | Results |
| Traitor at 1600? | Dec 20, 2003 | Results |
| Kid prison? | Oct 02, 2003 | Results |
| PATRIOTism | Sep 18, 2003 | Results |
| Hard to handle? | Sep 09, 2003 | Results |
| Of God and politics | Aug 31, 2003 | Results |
| Blacked Out | Aug 21, 2003 | Results |
| Frankenfox | Aug 19, 2003 | Results |
| The letter | Aug 13, 2003 | Results |
| Mayoral Dialog | Aug 07, 2003 | Results |
| School Board 101 | Jul 25, 2003 | Results |
| Language 101 | Jul 14, 2003 | Results |
| Harry Potter - good or evil? | Jul 08, 2003 | Results |
| WMD in the hizzouse? | Jun 23, 2003 | Results |
| Is Iran next? | Jun 09, 2003 | Results |
| Parade on over | May 27, 2003 | Results |
| State budget | May 22, 2003 | Results |
| Creamy death? | May 16, 2003 | Results |
| Walk softly | May 13, 2003 | Results |
| Police State? | May 08, 2003 | Results |
| SARS Scare? | May 05, 2003 | Results |
| Banned in the USA | Apr 30, 2003 | Results |
| "Fair"port? | Apr 21, 2003 | Results |
| School budgets | Apr 07, 2003 | Results |
| Job security | Mar 25, 2003 | Results |
| March Poll | Mar 10, 2003 | Results |
| View all Results |